loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 814.74 9.77 6.52
Equity-Adani Power Mar 31, 2024 618.34 7.41 17.32
Equity-Jio Financial Mar 31, 2024 552.15 6.62 14.11
Equity-TCS Mar 31, 2024 434.15 5.20 146.55
Equity-Hindalco Inds. Mar 31, 2024 407.69 4.89 11.19
Equity-Aurobindo Pharma Mar 31, 2024 399.46 4.79 5.90
Equity-GAIL (India) Mar 31, 2024 382.38 4.58 -0.66
Equity-Britannia Inds. Mar 31, 2024 347.01 4.16 -1.09
Equity-Jindal Steel Mar 31, 2024 307.99 3.69 9.39
Equity-Punjab Natl.Bank Mar 31, 2024 299.94 3.60 2.09
Equity-Life Insurance Mar 31, 2024 286.93 3.44 -10.43
Equity-Capri Global Mar 31, 2024 257.81 3.09 -15.38
Equity-Tata Steel Mar 31, 2024 249.36 2.99 490.13
Equity-Bosch Mar 31, 2024 233.48 2.80 5.04
Equity-S A I L Mar 31, 2024 226.88 2.72 10.77
Equity-Larsen & Toubro Mar 31, 2024 225.83 2.71 159.76
Equity-Tata Power Co. Mar 31, 2024 201.04 2.41 38.67
Equity-Swan Energy Mar 31, 2024 175.99 2.11 -10.10
Equity-Natl. Aluminium Mar 31, 2024 171.62 2.06 -2.18
Equity-Bharat Electron Mar 31, 2024 145.48 1.74 39.08
Equity-Samvardh. Mothe. Mar 31, 2024 140.52 1.68 0.00
Equity-Sun TV Network Mar 31, 2024 123.32 1.48 -2.53
Reverse Repo-TREPS Mar 31, 2024 122.61 1.47 -82.74
Equity-B H E L Mar 31, 2024 120.44 1.44 8.68
Equity-Infosys Mar 31, 2024 110.86 1.33 -10.51
Equity-Wipro Mar 31, 2024 110.42 1.32 -7.42
Equity-St Bk of India Mar 31, 2024 97.81 1.17 0.57
Equity-NMDC Mar 31, 2024 92.81 1.11 -10.69
Equity-RBL Bank Mar 31, 2024 74.49 0.89 -7.63
Equity-IRB Infra.Devl. Mar 31, 2024 70.26 0.84 -6.84
Equity-Tata Chemicals Mar 31, 2024 69.08 0.83 74.08
Equity-Biocon Mar 31, 2024 58.91 0.71 0.00
Equity-HFCL Mar 31, 2024 55.08 0.66 -14.45
Equity-Maruti Suzuki Mar 31, 2024 55.44 0.66 0.00
Equity-MMTC Mar 31, 2024 50.62 0.61 -14.04
Equity-Adani Green Mar 31, 2024 35.79 0.43 -3.16
Equity-Himadri Special Mar 31, 2024 34.94 0.42 -17.92
Equity-GOCL Corpn. Mar 31, 2024 32.46 0.39 0.00
Equity-HDFC Life Insur. Mar 31, 2024 28.50 0.34 0.00
Equity-Krystal Integrat Mar 31, 2024 27.14 0.33 0.00
Equity-Mphasis Mar 31, 2024 23.88 0.29 -8.76
Equity-SPARC Mar 31, 2024 21.95 0.26 0.95
Net CA & Others-Net CA & Others Mar 31, 2024 17.24 0.21 -67.22
Equity-Bharat Rasayan Mar 31, 2024 13.62 0.16 -5.49
Equity-NACL Industries Mar 31, 2024 10.74 0.13 -20.55
Equity-Grasim Inds PP Mar 31, 2024 4.76 0.06 7.80